Your Account
Choose Division


Main page
News
Forums
Team List
Administrators
Official Server Configuration
Official Files
Rules
Schedule
Match Results
Standings
Predictions
Username:
Password:
Cyberathlete Professional League

Programming by
jw.art designs

irc.enterthegame.com
#caleague-ra3




Play Hard - Go Pro


CAL Standings >
Conference: Pacific
Team/Player W L T PCT PF PA ID OD STR PNT
Division: Delta
defiance 8 1 - .889 127 68 8-1 - L1 16
NiTE Clan 7 2 - .778 122 59 6-2 1-0 W2 14
power rangers 7 2 - .778 107 72 5-1 2-1 L1 14
Xtreme Crew 5 2 - .714 79 64 5-2 - W2 10
SHUSH 5 3 - .625 97 66 3-3 2-0 L3 10
Z e r o T o l e r a n c e 3 4 - .429 81 80 2-4 1-0 L1 6
adrenaline rush 2 5 - .286 63 83 2-4 0-1 W1 4
sauce 1 5 1 .143 20 82 1-5 - L2 3
Clearscreen - 5 2 - 29 74 0-4 0-1 T1 2
The Forbidden Art - 6 1 - 17 86 0-6 - T1 1
Division: Gamma
Team Overkill Zone 9 - - 1.00 126 37 7-0 2-0 W9 18
Westside ConneXion 5 3 - .625 93 60 3-3 2-0 L1 10
nails 5 3 - .625 104 48 3-2 2-1 L1 10
Virtual Resistance 5 3 - .625 98 60 3-1 2-2 L1 10
Legacy 3 4 - .429 73 65 2-3 1-1 L1 6
ryda 2 5 - .286 43 74 0-4 2-1 L3 4
Team revelation - 7 - - 3 105 0-5 0-2 L7 -
Division: Omega
Pimpin hos Daily 1 6 - .143 23 93 - 1-6 L4 2
Xtreme Force Alliance - 1 - - 1 15 - 0-1 L1 -
Team Chair - 1 - - - 15 - 0-1 L1 -

Conference: Central
Team/Player W L T PCT PF PA ID OD STR PNT
Division: Delta
Time To Kill 8 1 - .889 128 51 6-1 2-0 W2 16
suave mutha fuckaz 7 1 1 .778 126 65 6-1 1-0 L1 15
Xtreme Detriment 5 2 1 .625 95 68 4-1 1-1 L1 11
Creeping Death 3 5 1 .333 80 100 1-4 2-1 L1 7
Clan Indestructible 3 4 - .429 55 68 2-4 1-0 W1 6
Kill Your Attitude RA3 3 5 - .375 77 79 2-5 1-0 L1 6
Night Terrorists 1 5 1 .143 49 86 0-5 1-0 W1 3
13THIRTEEN 1 - - 1.00 1 - - 1-0 W1 2
Division: Gamma
malevolence 7 1 - .875 100 19 5-0 2-1 L1 14
Team Asphyxia 7 1 - .875 105 25 4-1 3-0 W3 14
Killers for Hire 5 3 - .625 67 57 3-2 2-1 L2 10
Flatline Crew FLC 2 4 1 .286 43 46 2-3 0-1 W1 5
Badgirls - 6 1 - 4 90 0-6 - L1 1
Dark Saber - 2 - - 6 30 0-2 - L2 -
Division: Omega
Ides of March - 4 2 - - 46 - 0-4 L1 2
Original Quakers - 8 - - - 106 - 0-8 L8 -

Conference: Atlantic
Team/Player W L T PCT PF PA ID OD STR PNT
Division: Delta
4 eyed fist fight 9 - - 1.00 133 37 6-0 3-0 W9 18
B L T 7 - 1 .875 97 35 5-0 2-0 W5 15
Central Havoc 6 2 - .750 105 59 5-2 1-0 L1 12
Adrenaline X 6 2 - .750 76 40 5-2 1-0 W6 12
13THIRTEEN 5 - 2 .714 84 24 4-0 1-0 W4 12
FORSAKEN SAINTS 5 2 - .714 65 39 4-2 1-0 W1 10
imperial Elite 4 3 - .571 80 68 3-3 1-0 W1 8
excite 3 4 - .429 70 63 2-4 1-0 L2 6
chs 3 3 - .500 43 64 2-3 1-0 L3 6
insane 1 6 - .143 27 83 1-5 0-1 L5 2
chozeN 1 5 - .167 26 77 1-5 - L4 2
rewind 1 6 - .143 48 84 0-6 1-0 L1 2
Decline - 6 1 - 15 74 0-6 - T1 1
Division: Omega
produkt - 4 2 - - 60 - 0-4 L1 2
axis east - 2 2 - 20 38 - 0-2 T1 2
Xtremly Violent Individuals - 4 2 - - 60 - 0-4 L1 2
critically diseased - 2 1 - - 30 - 0-2 T1 1
clan 82nd - 3 1 - 1 45 - 0-3 T1 1
Bring The Pain - 7 - - 2 91 - 0-7 L7 -
Division: Gamma
Intricate Steps Between 7 - 1 .875 114 33 6-0 1-0 W6 15
crossbreed 5 - 2 .714 95 39 4-0 1-0 T1 12
team asylum 6 - - 1.00 90 11 5-0 1-0 W6 12
hatchet 6 2 - .750 125 50 4-2 2-0 L1 12
eNVy 5 3 1 .556 117 54 4-2 1-1 L1 11
Zero Casualties 5 4 - .556 86 58 3-2 2-2 L2 10
iFear 4 3 - .571 67 45 3-3 1-0 W3 8
Team superNOVA 4 3 - .571 61 45 2-3 2-0 W2 8
K1NG 3 4 - .429 59 58 2-4 1-0 L1 6
Team Obscene 2 4 1 .286 30 90 0-4 2-0 W1 5
KING 1 4 1 .167 15 66 1-4 - T1 3
Team Swift - 4 3 - - 60 0-4 - L1 3
VooDoo Generation - 6 1 - 15 85 0-6 - L2 1
Flatline Crew FLC - 1 - - - 1 - 0-1 L1 -

Standing XML Data for Rocket Arena 3 available here
See this example, to parse the XML file using PHP.

Copyright © 1997-2002 - Cyberathlete Professional League ® - All Rights Reserved
Powered by NetFire.com